| Property Locations |
| Location Name: | *Arizona/New Mexico CO2/Helium Project | Area Name: | * |
| Effective Date: | 6/Jun/1983 | Location Ownership Percent: | 100 |
| Expiry Date: | 30/Sep/1998 | Phone: | (not available) |
| Address: | Arizona USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Chaveroo | Area Name: | *Permian Basi |
| Effective Date: | 1/Jan/2007 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Dec/2025 | Phone: | (not available) |
| Address: | New Mexico USA North America
| Fax: | (not available) |
| Description: | 12,800 acres of various units and leases within the 25,000-acre Chaveroo San Andres field. |
 |
| Location Name: | *Milnesand | Area Name: | *Permian Basin |
| Effective Date: | 1/Jan/2007 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Dec/2025 | Phone: | (not available) |
| Address: | New Mexico USA North America
| Fax: | (not available) |
| Description: | The 4,880-acre Milnesand San Andres Unit and the adjacent 1,800 acre Horton Federal lease. |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 6/Jun/1983 | Location Ownership Percent: | 100 |
| Expiry Date: | 30/Sep/1998 | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 6/Jun/1983 | Location Ownership Percent: | 100 |
| Expiry Date: | 30/Sep/1998 | Phone: | (not available) |
| Address: | California USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 6/Jun/1983 | Location Ownership Percent: | 100 |
| Expiry Date: | 30/Sep/1998 | Phone: | (not available) |
| Address: | Texas USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location - New Mexico | Area Name: | * |
| Effective Date: | 14/Jun/2016 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Dec/2025 | Phone: | (not available) |
| Address: | USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *St. Johns CO2/Helium - Arizona/New Mexico Project | Area Name: | *Eastern Arizona and Western New Mexico |
| Effective Date: | 19/Nov/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 14/Jun/2016 | Phone: | (not available) |
| Address: | USA North America | Fax: | (not available) |
| Description: | Agreement between the Company and Keith A. F. Allen. |