| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Pharmacies and Drug Stores
| (not available)
|
|
| *Miscellaneous Store Retailers
| (not available)
|
|
| *Uranium Mining
| (not available)
|
|
| *Gold And Silver Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *NOVC | *Nova Cannabis Inc. | TSX Venture | DELIST |
| *YSS | *YSS Corp. | TSX Venture | DELIST |
| *YSS | *YSS Corp. Old | TSX Venture | DELIST |
| *SOLO | *Solo Growth Corp. | TSX Venture | DELIST |
| *ALZ | *Aldershot Resources Ltd. | TSX Venture | DELIST |
| *ALZ.RT | *Aldershot Resources Ltd. rt ex17dec18 | TSX Venture | DELIST |
| *ALZ.H | *Aldershot Resources Ltd. | TSX Venture | DELIST |
| *ALZ | *Aldershot Resources Ltd. | TSX Venture | DELIST |
| *ALZ | *Aldershot Resources old | TSX Venture | DELIST |
| *QRO | *Quattro Resources Ltd. | TSX Venture | DELIST |
| *QRO | *Quattro Resources Ltd. | VSE | DELIST |
|
|
| Name History | From | To |
| *Nova Cannabis Inc. | 24/Mar/2021 | 14/Jul/2021 |
| *YSS Corp. | 4/Jun/2019 | 23/Mar/2021 |
| *Solo Growth Corp. | 7/Jan/2019 | 3/Jun/2019 |
| *Aldershot Resources Ltd. | 31/Jul/2001 | 6/Jan/2019 |
| *Quattro Resources Ltd. | 2/Feb/1989 | 30/Jul/2001 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|