|
|
Fiscal Year End | Company Status | Exempt Flag |
August 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
29/Apr/1982 | 29/Dec/2020 | Canada | British Columbia | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Marketer and Developer of Tracking and Security Technology
| (not available)
|
| *Software Development
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*KNO.H | *Cellstop Systems Inc. | TSX Venture | DELIST |
*KNO.H | *Cellstop Systems Inc.old | TSX Venture | DELIST |
*KNO.H | *Cellstop Systems Inc. old | TSX Venture | DELIST |
*KNO | *Cellstop Systems Inc. old | TSX Venture | DELIST |
*KNO | *Appareo Software Inc. | TSX Venture | DELIST |
*KNO.WT.A | *Appareo Software Inc. wt A 11Jn02 | TSX Venture | DELIST |
*KNO | *Appareo Software Inc. | TSX Venture | DELIST |
*KNO.WT.A | *Appareo Software inc. wt A 11Jn02 old | TSX Venture | DELIST |
|
|
Name History | From | To |
*Cellstop Systems Inc. | 29/Sep/2004 | 29/Dec/2020 |
*Appareo Software Inc. | 29/Apr/1982 | 28/Sep/2004 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|
|
|
|
Property Locations |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 7/Oct/2004 | Location Ownership Percent: | 100 |
Expiry Date: | 22/Nov/2010 | Phone: | (not available) |
Address: | Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 7/Oct/2004 | Location Ownership Percent: | 100 |
Expiry Date: | 9/Jan/2008 | Phone: | (not available) |
Address: | Switzerland Europe
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 7/Oct/2004 | Location Ownership Percent: | 100 |
Expiry Date: | 9/Jan/2007 | Phone: | (not available) |
Address: | South Africa Africa
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location (United Kingdom) | Area Name: | * |
Effective Date: | 7/Oct/2004 | Location Ownership Percent: | 100 |
Expiry Date: | 9/Jan/2008 | Phone: | (not available) |
Address: | Canada North America
| Fax: | (not available) |
Description: | |
|