Fiscal Year End | Company Status | Exempt Flag |
(not available) | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *TEMPORARILY UNCLASSIFIED BUSINESS TYPE
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*T | *Telus Corporation | ME | DELIST |
*T | *Telus Corporation | ASE | DELIST |
*T | *Telus Corporation | TSE | DELIST |
*AGT | *Telus Corporation | ASE | DELIST |
*AGT | *Telus Corporation | ME | DELIST |
*AGT | *Telus Corporation | TSE | DELIST |
*AGT.I | *Telus Corporation I/R | ASE | DELIST |
*AGT.I | *Telus Corporation I/R | ME | DELIST |
*AGT.I | *Telus Corporation I/R | TSE | DELIST |
|
|
Name History | From | To |
*Telus Corp. | 4/Oct/1990 | 21/Oct/1996 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
(not available) |
|
|
|
|